Viladomy Dunovského - living close to nature
Dunovského, Praha 11
from 19 490 000 CZK
Overview of units
| Reg. No. | Floor | Type | Area | Terasa | Price | Status | |
|---|---|---|---|---|---|---|---|
| I'm interested | A.1.2 | 1. NP | 1+KT | 31 m² | 3m² | - | reserved |
| I'm interested | A.2.2 | 2. NP | 1+KT | 29 m² | - | - | reserved |
| I'm interested | A.3.1 | 3. NP | 2+KT | 43 m² | 14m² | - | reserved |
| I'm interested | A.2.3 | 2. NP | 2+KT | 57 m² | - | - | reserved |
| I'm interested | A.3.2 | 3. NP | 2+KT | 59 m² | 20m² | - | reserved |
| I'm interested | B.3.1 | 3. NP | 2+KT | 62 m² | 20m² | - | reserved |
| I'm interested | A.2.5..-1 | 2. NP | 3+KT | 111 m² | 23m² | 19 490 000 CZK | free |
| I'm interested | B.3.3 | 3. NP | 3+KT | 84 m² | 16m² | - | reserved |
| I'm interested | A.1.1 | 1. NP | 3+KT | 74 m² | 15m² | - | reserved |
| I'm interested | A.1.3 | 1. NP | 3+KT | 83 m² | 6m² | - | reserved |
| I'm interested | B.1.1 | 1. NP | 3+KT | 88 m² | 26m² | - | reserved |
| I'm interested | B.1.2 | 1. NP | 3+KT | 83 m² | 4m² | - | reserved |
| I'm interested | B.2.1 | 2. NP | 3+KT | 88 m² | - | - | reserved |
| I'm interested | A.3.3 | 3. NP | 3+KT | 72 m² | 5m² | - | reserved |
| I'm interested | A.1.4 | 1. NP | 4+KT | 107 m² | 30m² | - | reserved |
| I'm interested | B.1.3 | 1. NP | 4+KT | 98 m² | 21m² | - | reserved |
| I'm interested | B.2.3 | 2. NP | 4+KT | 97 m² | - | - | reserved |
Almost all apartments in the Viladomy Dunovského development in Prague 11 – Chodov have already found their owners. The final available residence is now waiting for its new owner. The development has been fully approved for occupancy, and the apartment is ready for immediate move-in.
The project comprises two independent apartment buildings, each with 10 residential units. Both buildings are connected by a common underground garage with 24 parking spaces. The new housing is ideal for families with children looking to live quietly near Prague's forest parks.
The project offers a range of benefits including:
- Underfloor heating
- Wooden flooring
- Large narrow profile windows with triple glazing
- Cellar included in the price of the apartment
- Parking space available for purchase for 448.000,-CZK
Residential amenities that will delight you:
- Common fenced garden
- Smartboxes for parcel delivery
- Outdoor garden shower for your pets
- Bike wash box for cyclists or golf clubs
.
In the immediate vicinity of your new home, you will find a kindergarten, two primary schools, and several department stores led by OC Chodov within walking distance (1.4 km). You will also enjoy popular sports facilities such as the Jedenáctka Sports Complex with a swimming pool (0.7 km), the nearby Central Park (0.9 km), the Park at Chodov Fortress (0.6 km) or the unique Free solo climbing wall (0.4 km).
| Price | from 19 490 000 CZK |
| Sub-category | Project Project |
| Location | Dunovského, Praha 11 |
| District | území Hlavního města Prahy |
| Move-in date | Immediately |
| Construction completion date | 31 Mar 2026 |
| Sales start date | 9 Dec 2024 |
| www.boutiq.cz/developersky-projekt-praha-chodov-viladomy-dunovskeho-bydleni-v-blizkosti-prirody-112 | |
Contact us
BOUTIQ Real Estate
If you need to sell or buy a property, give me a call.
T: +420 737 226 677E: [email protected]
Or fill out the form and we'll get back to you.
Contact formDiscover your
new home first
Mám zájem o newsletter.