Viladomy Dunovského - Prague 11 Chodov
Dunovského 824/32, Praha 4 - Chodov
from 9 542 000 CZK
Overview of units
Reg. No. | Floor | Type | Area | Price | Status | |
---|---|---|---|---|---|---|
A.1.2 | 1. NP | 1+KT | 29 m² | - | reserved | I'm interested |
A.2.2 | 2. NP | 1+KT | 29 m² | - | reserved | I'm interested |
A.3.1 | 3. NP | 2+KT | 43 m² | - | reserved | I'm interested |
A.2.3 | 2. NP | 2+KT | 53 m² | 9 542 000 CZK | free | I'm interested |
A.3.2 | 3. NP | 2+KT | 55 m² | 10 942 000 CZK | free | I'm interested |
B.3.1 | 3. NP | 2+KT | 58 m² | 10 942 000 CZK | free | I'm interested |
B.3.2 | 3. NP | 2+KT | 53 m² | 11 442 000 CZK | free | I'm interested |
B.3.3 | 3. NP | 3+KT | 84 m² | - | reserved | I'm interested |
A.1.1 | 1. NP | 3+KT | 68 m² | 12 842 000 CZK | free | I'm interested |
A.1.3 | 1. NP | 3+KT | 77 m² | 14 442 000 CZK | free | I'm interested |
B.1.1 | 1. NP | 3+KT | 82 m² | 14 942 000 CZK | free | I'm interested |
B.1.2 | 1. NP | 3+KT | 76 m² | 14 242 000 CZK | free | I'm interested |
A.2.1 | 2. NP | 3+KT | 68 m² | 12 842 000 CZK | free | I'm interested |
B.2.1 | 2. NP | 3+KT | 82 m² | 14 542 000 CZK | free | I'm interested |
B.2.2 | 2. NP | 3+KT | 76 m² | 13 942 000 CZK | free | I'm interested |
A.3.3 | 3. NP | 3+KT | 72 m² | - | reserved | I'm interested |
A.1.4 | 1. NP | 4+KT | 107 m² | 20 094 000 CZK | free | I'm interested |
B.1.3 | 1. NP | 4+KT | 98 m² | - | reserved | I'm interested |
A.2.5 | 2. NP | 4+KT | 102 m² | 19 894 000 CZK | free | I'm interested |
B.2.3 | 2. NP | 4+KT | 97 m² | 17 594 000 CZK | free | I'm interested |
We want to introduce a new construction of two residential buildings called Viladomy Dunovského, which will offer quality housing in the urban area of Prague 11 with completion in the summer of 2026.
The project comprises two independent apartment buildings, each with 10 residential units. Both buildings are connected by a common underground garage with 24 parking spaces. The new housing is ideal for families with children looking to live quietly near Prague's forest parks.
The project offers a range of benefits including:
- Underfloor heating
- Wooden flooring
- Large narrow profile windows with triple glazing
- Cellar included in the price of the apartment
- Parking space available for purchase for 448.000,-CZK
Residential amenities that will delight you:
- Common fenced garden
- Smartboxes for parcel delivery
- Outdoor garden shower for your pets
- Bike wash box for cyclists or golf clubs
Floor plans and room areas represent the assumed solution of the apartment according to the project study and will be further specified by the project documentation. Kitchen and furniture is not included in the delivery of the apartment, all equipment is shown for illustration only. The illustrated furniture does not define the location of the wiring in individual rooms.
If you are looking for a place that combines the dynamics of city life with rich sports and relaxation facilities, the Prague 11 - Chodov district is the right choice.
In the immediate vicinity of your new home, you will find a kindergarten, two primary schools, and several department stores led by OC Chodov within walking distance (1.4 km). You will also enjoy popular sports facilities such as the Jedenáctka Sports Complex with a swimming pool (0.7 km), the nearby Central Park (0.9 km), the Park at Chodov Fortress (0.6 km) or the unique Free solo climbing wall (0.4 km).
Price | from 9 542 000 CZK |
Sub-category | Project Project |
Location | Dunovského 824/32, Praha - Chodov |
District | území Hlavního města Prahy |
Move-in date | 31. srpen 2026 |
viladomydunovskeho.cz/ |
Contact us

Zuzana Štafurová
If you need to sell or buy a property, give me a call.
T: +420 774 907 610E: [email protected]
Or fill out the form and we'll get back to you.
Contact form